推拉力计N&K-300特点:
推拉力计N&K-300技术参数如下:
产品型号 | zui大测量范围 | zui小分辨率 | 量程 |
N&K-10 | 10N/1Kgf | 0.05N/5gf | 10mm |
N&K-20 | 20N/2Kgf | 0.1N/10gf | 10mm |
N&K-30 | 30N/3Kgf | 0.2N/20gf | 10mm |
N&K-50 | 50N/5Kgf | 0.25N/25gf | 10mm |
N&K-100 | 100N/10Kgf | 0.5N/50gf | 10mm |
N&K-200 | 200N/20Kgf | 1N/100gf | 10mm |
N&K-300 | 300N/30Kgf | 2N/200gf | 10mm |
N&K-500 | 5000N/50Kgf | 2.5N/250gf | 10mm |
N&K-300: